Mandatory Disclosures
A. General Information :
Sr. No. | Information | Details |
---|---|---|
1. | Name of the School | Hon. Annasaheb Dange International School, Islampur |
2. | Affiliation No | 1130723 |
3. | SCHOOL CODE | 30785 |
4. | Complete Addresse | Annasaheb Dange Chowk, Shirala Naka , Islampur - 415409 |
5. | Principal Name | Ms. Juveriya Patel |
6. | Principal Qualification | M.Sc. B.Ed |
7. | School Email Id | adisislampur723@gmail.com |
8. | Contact Details | 8007484005 |
B. Documents And Information :
Title | Download |
---|---|
Copies of Affiliation / Upgradation Letter and recent Extension of Affiliation, if any | Download |
Copies of Societies / trust/ Company Registration / Renewal Certificate. as applicable | Download |
Copy of No Objection Certificate (NOC) issued, if applicable, by the state govt. / UT | Download |
Copies of recognition Certificate under RTE Act, 2009, and its renewal if applicable | Download |
Copy of valid building safety certificate as per the national building code | Download |
Copy of valid fire safety certificate issued by the competent authority | Download 2025 Download |
Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Download |
Copies of valid water, health and sanitation certificates | Download 2025 Download |
C. Result And Academics
Title | Download |
---|---|
Fees Structure of the School 2023-2024 | Download |
Annual Academic Calender 2023-2024 | Download |
Annual Academic Calender 2024-2025 | Download |
List of School Management Committee (SMC) | Download |
List of Parents Teachers Association (PTA) Members | Download |
Last Three-Year Results of the Board Examinations as per applicable | Download |
Result Class : X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020-2021 | 27 | 27 | 100% |
2. | 2021-2022 | 21 | 21 | 100% |
3. | 2022-2023 | 39 | 39 | 100% |
4. | 2023-2024 | 43 | 43 | 100% |
D. Staff (Teaching)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Ms. Juveriya Patel |
2. | Total No. of Teachers | 51 |
# PGT | 5 | |
# TGT | 18 | |
# PRT | 13 | |
# NTT | 9 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Swapanali Kadam |
5. | Details of Councellor and Wellness Teacher | Kapil Lalit |
E. School Infrastructure :
SR. NO | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area Of the School (In SQ. MTR) | 10117.14 |
2. | No. and size of the classrooms (In SQ. FT) | 37 & 47 |
3. | No. and size of Laboratories including Computer Labs (In SQ.MTR) | 7 & 190 |
4. | Internet Facility ( Y / N) | Yes |
5. | No. of Girls Toilets | 13 |
6. | No. of Boys Toilets | 10 |